Limited Time SaleUS$27.05 cheaper than the new price!!
| Management number | 219265010 | Release Date | 2026/05/03 | List Price | US$18.03 | Model Number | 219265010 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Under Armour’s mission is to make all athletes better through passion, design and the relentless pursuit of innovation. The technology behind Under Armour's diverse product assortment is complex, but the program for reaping the benefits is simple: wear HeatGear when it's hot, ColdGear when it's cold, and AllSeasonGear between the extremes.
| UPC | 197777125675 |
|---|---|
| Color | (025) Castlerock / / Black |
| Seasons | Fall |
| Fit Type | Fitted |
| Leg Style | Straight |
| Brand Name | Under Armour |
| Model Name | Hockey Fitted Leggings |
| Rise Style | Mid Rise |
| Sport Type | Hockey |
| Style Name | Hockey Fitted Leggings |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 0.43 Pounds |
| Manufacturer | Under Armour |
| Style Number | 1356503 |
| Material Type | Polyester |
| Item Type Name | Pants |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | true_to_size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 1356503 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form