Limited Time SaleUS$17.99 cheaper than the new price!!
| Management number | 220067775 | Release Date | 2026/05/03 | List Price | US$12.00 | Model Number | 220067775 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 714491993559 |
|---|---|
| Color | Black-2 Pack |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Slim |
| Leg Style | Skinny |
| character | Girls |
| Brand Name | Romastory |
| Model Name | Leggings |
| Rise Style | High Rise |
| Sport Type | Snow Skiing |
| Style Name | Full Length Winter Fleece Thermal Lined Leggings |
| Unit Count | 2 Count |
| Waist Size | 85 Centimeters |
| Fabric Type | 95% Polyester, 5% Spandex |
| Item Weight | 0.65 Pounds |
| Style Number | GA00811Free |
| Material Type | 95% Polyester,5% Spandex |
| Occasion Type | Winter |
| Pattern Style | Solid |
| Item Type Name | Leggings |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | GA00811Free |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Heavyweight |
| Shoulder to Bottom Hem Length | 94 Centimeters |
| Apparel Occasion and Lifestyle | Daily |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form