Limited Time SaleUS$29.99 cheaper than the new price!!
| Management number | 218389899 | Release Date | 2026/05/03 | List Price | US$20.00 | Model Number | 218389899 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 703346934533 |
|---|---|
| Color | Army Green |
| Style | Windbreaker |
| Pattern | Solid |
| Seasons | All, Fall, Spring |
| Fit Type | Regular |
| Material | Cotton |
| Brand Name | Pursky |
| Unit Count | 1 Count |
| Fabric Type | 100% Cotton |
| Item Weight | 0.35 Kilograms |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | hooded |
| Number Of Pockets | 2 |
| Lining Description | Cotton |
| Pocket Description | Utility Pocket |
| Coat Silhouette Type | Aviator |
| Age Range Description | Adult |
| Fit to Size Sentiment | true |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form