Limited Time SaleUS$94.96 cheaper than the new price!!
| Management number | 219332439 | Release Date | 2026/05/03 | List Price | US$63.30 | Model Number | 219332439 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
O2COOLâ s Deluxe Misting Fan is a great accessory for the outdoors O2COOL's misting fans provide a fine mist of water and a powerful fan to keep you cool when you can't jump in the pool. Our fan has a powerful one-speed motor with flexible fan blades, fine-mist sprayer, and thumb activated pump trigger with comfort grip. Its large reservoir holds more than 1, 000 mists and has a large enough opening to fill with both water and ice. Perfect for adults and kids alike, this is a must have for camping and any outdoor activities. Uses 2 AA-Cell batteries Included.
| UPC | 755247200255 |
|---|---|
| Size | 1 |
| Color | Raspberry |
| Style | Misting Fan W/Batteries |
| Theme | Personal Cooling & Portability |
| Voltage | 3 Volts |
| Wattage | 5 watts |
| Material | Plastic |
| Room Type | Bedroom |
| Brand Name | O2COOL |
| Model Name | Deluxe Misting Fan |
| Finish Type | Unfinished |
| Is Electric | No |
| Part Number | FML0001 |
| Switch Type | Push Button |
| Manufacturer | O2COOL |
| Model Number | FML0001 |
| Power Source | Battery Powered |
| Mounting Type | Freestanding |
| Blade Material | Plastic |
| Control Method | Touch |
| Item Type Name | Misting Fan |
| Collection Name | Outdoor Fans |
| Controller Type | Button Control |
| Number of Blades | 2 |
| Number of Speeds | 1 |
| Special Features | Batteries Included |
| Electric Fan Design | Wearable Fan |
| Included Components | 1 fan , 2 AA batteries |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Warranty Description | N/a. |
| Number of Power Levels | 1 |
| Item Dimensions D x W x H | 3.07"D x 3.74"W x 10.55"H |
| Recommended Uses For Product | Outdoor, Travel |
| Global Trade Identification Number | 00755247200255 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form